Back
Prof. Basheer Al-Duwairi
| Academic Rank/Date: | Professor |
|---|---|
| Email: | b.duwairi@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| PhD | Computer Engineering/ Network Security | Iowa State University | USA | 2005 |
| MS | Computer Engineering | Iowa State University | USA | 2002 |
| BSc | Electrical Engineering | Jordan University of Science & Technology | Jordan | 1999 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 2005 - 2025 | Faculty member | Jordan University of Science & Technology | Jordan | 2005 |
Principal Publications of the Last Five Years:
| Publication | Year |
|---|---|
| Harnessing Large Language Models for Passive SCADA Security Risk Assessment: A Case Study. In: Proceedings of the BalkanCom 2025 – 8th International Balkan Conference on Communications and Networking, Athens, Greece. | 2025 |
| Attention-based deep learning approach for detecting IoT botnet-based distributed denial of service attacks. Journal of Discrete Mathematical Sciences and Cryptography, 27(6), pp.1785–1815. | 2024 |
| Comprehensive Empirical Study of Python JWT Libraries. Procedia Computer Science, 238, pp.827–832. | 2024 |
| Reversed Forward Feature Selection Algorithm for Website Fingerprinting Attacks Mitigation. 14th International Conference on Information and Communication Systems. | 2023 |
| Multiple attack classification in IoT networks. Intelligent Methods, Systems, and Applications (IMSA), pp.92–98. | 2023 |
| Fast-Flux Service Networks: Architecture, Characteristics, and Detection Mechanisms. In: Cyber Malware: Offensive and Defensive Systems, pp.63–90. | 2023 |
| Modeling and simulation of IoT botnet behaviors using DEVS. 13th International Conference on Information and Communication Systems. | 2022 |
| Detecting and mitigating collusive interest flooding attacks in named data networking. IEEE Access, 10, pp.65996–66017. | 2022 |
| On the digital forensics of social networking web-based applications. 10th International Symposium on Digital Forensics and Security (ISDFS), pp.1–6. | 2022 |
| Adaptable plug and play security operations center leveraging a novel programmable plugin-based intrusion detection and prevention system. arXiv preprint arXiv:2204.04576. | 2022 |
| Ransomware-resilient self-healing XML documents. Future Internet, 14(4), p.115. | 2022 |
| Multi-objective optimization of task assignment in distributed mobile edge computing. Journal of Reliable Intelligent Environments, 8(1), pp.21–33. | 2022 |
| PASSVM: a highly accurate fast flux detection system. Computers & Security, 110, p.102431. | 2021 |
| Towards a Secure Web-Based Smart Homes. 12th International Conference on Information and Communication Systems. | 2021 |
| A re-organizing biosurveillance framework based on fog and mobile edge computing. Multimedia Tools and Applications, 80(11), pp.16805–16825. | 2021 |
| LogDoS: A Novel logging-based DDoS prevention mechanism in path identifier-Based information centric networks. Computers & Security, 99, p.102071. | 2020 |
| ISDSDN: mitigating SYN flood attacks in software defined networks. Journal of Network and Systems Management, 28(4), pp.1366–1390. | 2020 |
| Passvm: A highly accurate online fast flux detection system. arXiv preprint arXiv:2006.03566. | 2020 |
| Preventing DDoS attacks in path identifiers-based information centric networks. In: NOMS 2020-2020 IEEE/IFIP Network Operations and Management Symposium, pp.1–5. | 2020 |
| SIEM-based detection and mitigation of IoT-botnet DDoS attacks. International Journal of Electrical and Computer Engineering, 10(2), p.2182. | 2020 |
| Adaptive entropy-based detection and mitigation of DDoS attacks in software defined networks. International Journal of Computing, 19(3), pp.399–410. | 2020 |
Institutional and Professional Services in the Last Five Years:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 2024 | Member of The Committee of the Communications and Information Technology Sector for the Scientific Research Support Fund | Higher Council for Science and Technology | Jordan | 2024 |
| 2020 -2025 | Member of the research committee | Department of Network Engineering & Security / JUST | Jordan | 2020 |
| 2020 -2025 | Member of the graduate studies committee | Department of Network Engineering & Security / JUST | Jordan | 2020 |
| 2021 -2023 | Head of Faculty Hiring committee | Department of Network Engineering & Security / JUST | Jordan | 2021 |