Back
Dr. Ibrahim AL Deeb
| Academic Rank/Date: | Assistant Professor |
|---|---|
| Email: | i.deeb@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 – Ext. 5713 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| B.Sc. | Pharmacy | Jordan University of Science and Technology | Jordan | 2000 |
| M.Sc. | Pharmacology | University of Jordan | Jordan | 2009 |
| Ph.D. | Pharmacology | University of Science Malaysia | Malaysia | 2020 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 1 year | Assistant professor | Zarqa University | Jordan | 2024 |
| 3 years | Assistant professor | Al Ahliyya Amman University | Jordan | 2022 |
| 1 year | Lecturer | Al Ahliyya Amman University | Jordan | 2021 |
Institutional and Professional Services in the Last Five Years:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 1 year | Team Manager for the International Pharmacy Accreditation | Zarqa University | Jordan | 2024 |
| 1 year | Head of Training committee | Zarqa University | Jordan | 2024 |
| 2 years | Vice Dean for Accreditation and Quality Affairs | Al Ahliyya Amman University | Jordan | 2022 |
Professional Development Activities in the Last five Years:
| Program | Institutional | Year |
|---|---|---|
| Certified Assessor Program | Zarqa University | 2024 |
| Appointment as international co-supervisor for Ph.D. students | University of Science Malaysia | 2022 |
| Governance, Risk and Compliance | Hikma Pharmaceuticals | 2022 |