Back
Dr. Khalid Alemerien
| Academic Rank/Date: | Associate Professor |
|---|---|
| Email: | k.emerien@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| PhD | Software Engineering | North Dakota State University | USA | 2014 |
| Masters | Software Engineering | North Dakota State University | USA | 2013 |
| Bachelor | Computer Science | Mutah University | Jordan | 2001 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 2 years | Subject Matter Expert and Instructional Designer | Integrated Technology Group and E-learning Arabia | Jordan | 2005 |
| 5 years | Teaching and Research Assistant | North Dakota State University | USA | 2010 |
| 5 years | Assistant Professor | Tafila Technical University | Jordan | 2015 |
| 1 year | Vice Dean of Science Faculty | Tafila Technical University | Jordan | 2016 |
| 6 years | Director of Admission and Registration Department | Tafila Technical University | Jordan | 2017 |
| 5 years | Associate Professor | Tafila Technical University | Jordan | 2020 |
| 1 year | Dean of ITC | Tafila Technical University | Jordan | 2022 |
Principal Publications of the Last Five Years:
| Publication | Year |
|---|---|
| Trust, Information Quality, and User Perceptions in Mobile Social Networks: Implications for Mobile Learning and Health Crisis Communication, International Journal of Interactive Mobile Technologies (iJIM) (Scopus Q2), Vol. 19 No. 12. | 2025 |
| Detection of COVID-19 using EfficientnetV2-XL and Radam Optimizer from Chest X-ray Images. Journal of Applied Data Sciences (Scopus Q2), 6(2), 1143-1158. | 2025 |
| Autonomous Defending Approaches Based on Machine Learning for Android Malware Detection. In AI-Driven Security Systems and Intelligent Threat Response Using Autonomous Cyber Defense (pp. 325-374). IGI Global Scientific Publishing. Book Chapter | 2025 |
| Preserving the Past with AI - Classifying Architectural Heritage Images Using MobileNetV2 and DenseNet, 3ICT, Manameh, Bahrain, 17-18/11/2025, Accepted. | 2025 |
| Deep Leaming Solutions for Securing IoT Against Cyber Threats. In 2025 1st International Conference on Computational Intelligence Approaches and Applications (ICCIAA), Amman, Jordan, (pp. 1-6). IEEE | 2025 |
| Diagnosing Cardiovascular Diseases using Optimized Machine Learning Algorithms with GridSearchCV." Journal of Applied Data Sciences (Scopus Q2) 5.4 (2024): 1539-1552. | 2024 |
| "Pulmonary Edema and Pleural Effusion Detection Using EfficientNet-V1-B4 Architecture and AdamW Optimizer from Chest X-Rays Images.” Computers, Materials & Continua (Scopus Q1), 80(1). | 2024 |
| Machine learning-based approaches for manipulated image and video forensics in digital criminal investigation. Multimedia Tools and Applications (Scopus Q1), 1-23. | 2024 |
| "Spark-based multi-verse optimizer as wrapper features selection algorithm for phishing attack challenge." Cluster Computing (Scopus Q1) (2024): 1-16. | 2024 |
| “Towards optimized machine-learning-driven intrusion detection for Internet of Things applications.” International Journal of Information Technology (Scopus Q1), Springer, 1-14. | 2024 |
| Sentiment Analysis of Online Reviews: A Machine Learning Based Approach with TF-IDF Vectorization. Journal of Mobile Multimedia (Scopus Q2), 1089-1116. | 2024 |
| “Enhancing Side-Channel Attacks Prediction Using Convolutional Neural Networks.” In 14th International Conference on Advanced Computer Information Technologies, 19-21 Sep, 2024, Ceske Budejovice, Czech Republic. | 2024 |
| “Developing a Machine Learning Based Technology for Secure Internet of Vehicles.” In Proceedings of the 2023 2nd International Symposium on Computing and Artificial Intelligence (pp. 106-111). | 2023 |
| “Usable Security and Privacy on Online Social Networks: Tools, Approaches, Studies, and Future Trends” International Journal of Software Innovation (IJSI) (Scopus Q3), 9(2), 3. | 2021 |
| “User-Friendly Privacy-Preserving Photo Sharing on Online Social Networks” Journal of Mobile Multimedia (JMM) (Scopus Q2), 16(1-2) | 2020 |
Scientific and Professional Societies (Previous membership):
| Societies | Year |
|---|---|
| ISCA, The International Society for Computers and Their Applications. | 2013 |
| ACM, Association of Computing Machinery. | 2017 |
| IEEE, the Institute of Electrical and Electronics Engineers | 2022 |
Scholarships, Honors, Prizes, Awards & Juries:
| Scholarships, Honors, Prizes, Awards & Juries | By | Year |
|---|---|---|
| Full PhD scholarship | 2010 | |
| Research Assistantship | 2012 | |
| Teaching Assistantship | 2010 | |
| Student Award | 2015 | |
| Student Award | 2012 | |
| Team member and contact person in the Project: Internation Master of Science on Cyber Physical Systems, granted by Erasmus+, 598750-EPP-1-2018-1-DE-EPPKA2-CBHE-JP | 2019 | |
| Team member and contact person for the DAAD Project: Bridging Data Literacy to Jordan (BDL2JO) | 2023 | |
| Team member and contact person for the DAAD Project: Advancing Female Students in Project-based Learning in Jordan (SheSucceeds) | 2024 |
Professional Development Activities in the Last five Years:
| Program | Institutional | Year |
|---|---|---|
| TAM: New Trends in Teaching Methods at University Levels, National Erasmus+ Office-Jordan, Mutah University, 17-18/5/2017 | ERASMUS+ Office | 2017 |
| JOVITAL: Expert Meeting, National Erasmus+ Office-Jordan, PSUT, 26-27/3/2018 | ERASMUS+ Office | 2018 |
| International Credit Mobility Symposium, National Erasmus+ Office-Jordan, Dead Sea, 14/7/2018 | ERASMUS+ Office | 2018 |
| TAM: Realization of the Jordanian Diploma Supplement-based on EU Experience, National Erasmus+ Office-Jordan, Amman, 17-18/7/2018 | ERASMUS+ Office | 2018 |
| Enhancing Internationalization and Mobility in Jordanian Higher Education Institutions, National Erasmus+ Office-Jordan, Mutah University, 29/10/2018 | ERASMUS+ Office | 2018 |
| Certificate Recognition and Verification, National Erasmus+ Office-Jordan, Ministry of Higher Education and Scientific Research, 28/4/2019 | ERASMUS+ Office | 2019 |
| Admission and Registration between the Globalization Tracks and National Methodologies – Innovation, Development, and Society Services, University of Sciences and Technology (Zewail City), Cairo, Egypt, 1-5/4/2018. | University of Sciences and Technology (Zewail City) | 2018 |
| New Trends in Admission and Registration – Reforming and Development, Sulimani Polytechnic University, Sulimani, Iraq, 15-18/4/2019. | Sulimani Polytechnic University | 2019 |
| Effective e-Learning in Higher Educational Institutions in Jordan, Queen Rania Academy, 10/9 – 16/10/2021, Amman, Jordan | Queen Rania Academy | 2021 |
| First ASIC virtual conference - Education Beyond 2021, 30-31/3/2021 | ASIC | 2021 |
| MS@CPS Enhancing Higher Education Workshop, KTH Royal Institute of Technology, Stockholm, Sweden, June 2022. | KTH Royal Institute of Technology | 2022 |
| MS@CPS Robotics Labs – One Day Workshop, University of Hertfordshire, UK, September 2022. | University of Hertfordshire | 2022 |
| MS@CPS Embedded Systems and Entrepreneurship workshop, University of Seigen, Seigen, Germany, December 2022. | University of Seigen | 2022 |
| MS@CPS Admission and Accreditiation, Carthage University, Tunisia, 15-17/03/2022. | Carthage University | 2022 |
| DAAD – Training on Project Management, 2/08/2023, Amman, Jordan | DAAD | 2023 |
| Strengthening Regional Cooperation in Higher Education, Ta’ziz Partnership Kickoff Conference , October 9 – 12, 2023, Amman, Jordan. | DAAD | 2023 |
| Training on Developing E-Commece between China and Arab Countries, 15-28/04/2024, MOFCOM, Beijing, China. | MOFCOM | 2024 |
| DAAD - Science Communication Workshop, 27-28/10/2024, Amman, Jordan | DAAD | 2024 |
| DAAD – Project Based Learning (PBL) Workshop, 27/11 – 1/12/2024, Darmstat, Germany. | DAAD | 2024 |